<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U.S. Banks Backing Off U.S. Debt</title>
	<atom:link href="http://www.ernharth.com/vi/2006/03/29/us-banks-backing-off-us-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ernharth.com/vi/2006/03/29/us-banks-backing-off-us-debt/</link>
	<description>Don't Be a Fall Guy</description>
	<pubDate>Wed, 19 Nov 2008 14:49:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Vigilant Investor &#124; Ernharth Perspective &#187; Blog Archive &#187; Foreign Nations Contemplate Dollar Collapse</title>
		<link>http://www.ernharth.com/vi/2006/03/29/us-banks-backing-off-us-debt/#comment-1996</link>
		<dc:creator>Vigilant Investor &#124; Ernharth Perspective &#187; Blog Archive &#187; Foreign Nations Contemplate Dollar Collapse</dc:creator>
		<pubDate>Thu, 30 Mar 2006 16:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ernharth.com/2006/03/29/us-banks-backing-off-us-debt/#comment-1996</guid>
		<description>[...] &#160;&#160;&#160;&#160;Helping the Vigilant Identify Blindspots of Conventional Wisdom        U.S. Banks Backing Off U.S. Debt [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;&nbsp;&nbsp;&nbsp;Helping the Vigilant Identify Blindspots of Conventional Wisdom        U.S. Banks Backing Off U.S. Debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Three Rivers Post &#38; Standard &#187; Foreign Nations Contemplate Dollar Collapse</title>
		<link>http://www.ernharth.com/vi/2006/03/29/us-banks-backing-off-us-debt/#comment-1991</link>
		<dc:creator>The Three Rivers Post &#38; Standard &#187; Foreign Nations Contemplate Dollar Collapse</dc:creator>
		<pubDate>Thu, 30 Mar 2006 16:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ernharth.com/2006/03/29/us-banks-backing-off-us-debt/#comment-1991</guid>
		<description>[...] We would add, there must also exist a point where those same nations decide that buying the U.S. treasuries of a country with a runaway federal deficit, an aging population, and massive unfunded entitlement liabilities (Social Security, Medicare, etc.) being hidden off the official balance sheet (estimated at $3.5 trillion vs. the official reported $350 billion), might not be the most attractive thing to do 1) with current interest rates being at 50 year lows, and 2) given the massive amount of dollar holdings they already have (see our March 29 entry and graph) when the U.S. also seems to be in a no win position for digging itself out of debt. That situation will force it to inflate the dollar at an even faster pace than is has (M3, the broadest indicator of money supply has more than doubled since 1990 from about $4 trillion to over $10 trillion today), which will only press foreigners to hasten their search for diversifying into alternatives. [...]</description>
		<content:encoded><![CDATA[<p>[...] We would add, there must also exist a point where those same nations decide that buying the U.S. treasuries of a country with a runaway federal deficit, an aging population, and massive unfunded entitlement liabilities (Social Security, Medicare, etc.) being hidden off the official balance sheet (estimated at $3.5 trillion vs. the official reported $350 billion), might not be the most attractive thing to do 1) with current interest rates being at 50 year lows, and 2) given the massive amount of dollar holdings they already have (see our March 29 entry and graph) when the U.S. also seems to be in a no win position for digging itself out of debt. That situation will force it to inflate the dollar at an even faster pace than is has (M3, the broadest indicator of money supply has more than doubled since 1990 from about $4 trillion to over $10 trillion today), which will only press foreigners to hasten their search for diversifying into alternatives. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
