<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Dollar Sinks Amid Systematic Credit Risk</title>
	<atom:link href="http://www.ernharth.com/vi/2007/07/24/the-dollar-sinks-amid-systematic-credit-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ernharth.com/vi/2007/07/24/the-dollar-sinks-amid-systematic-credit-risk/</link>
	<description>Don't Be a Fall Guy</description>
	<pubDate>Fri, 21 Nov 2008 22:25:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Vigilant Investor &#187; The Great Credit Unwind</title>
		<link>http://www.ernharth.com/vi/2007/07/24/the-dollar-sinks-amid-systematic-credit-risk/#comment-38599</link>
		<dc:creator>Vigilant Investor &#187; The Great Credit Unwind</dc:creator>
		<pubDate>Fri, 27 Jul 2007 13:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ernharth.com/2007/07/24/the-dollar-sinks-amid-systematic-credit-risk/#comment-38599</guid>
		<description>[...] purpose of prices in relation to interest rates. (For more on that, see our recent post &#8220;The Dollar Sinks Amid Systematic Credit Risk&#8220;) Based on such a foundation, credit has been ginned up to the stratosphere &#8212; as have [...]</description>
		<content:encoded><![CDATA[<p>[...] purpose of prices in relation to interest rates. (For more on that, see our recent post &#8220;The Dollar Sinks Amid Systematic Credit Risk&#8220;) Based on such a foundation, credit has been ginned up to the stratosphere &#8212; as have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
