<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inflation Expectations too Low?  You bet they are!</title>
	<atom:link href="http://www.ernharth.com/vi/2007/09/25/inflation-expectations-too-low-you-bet-they-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ernharth.com/vi/2007/09/25/inflation-expectations-too-low-you-bet-they-are/</link>
	<description>Don't Be a Fall Guy</description>
	<pubDate>Fri, 21 Nov 2008 17:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Johannes Ernharth</title>
		<link>http://www.ernharth.com/vi/2007/09/25/inflation-expectations-too-low-you-bet-they-are/#comment-41544</link>
		<dc:creator>Johannes Ernharth</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ernharth.com/2007/09/25/inflation-expectations-too-low-you-bet-they-are/#comment-41544</guid>
		<description>No doubt there are too low, for your reasons and more. For example, the way housing is calculated largely exempted to inflationary bubble there from being calculated.  Financial assets are also exempted. 

The problem is largely that CPI Is calculated with the purpose of justifying consumption focused economic schools of thought -- the same ones that want to justify government and central bank induced spending to drive the economy this way or that.   Hence, it focuses on tracking items through consumption lens vs. others that are nearly ignored, if not outright.</description>
		<content:encoded><![CDATA[<p>No doubt there are too low, for your reasons and more. For example, the way housing is calculated largely exempted to inflationary bubble there from being calculated.  Financial assets are also exempted. </p>
<p>The problem is largely that CPI Is calculated with the purpose of justifying consumption focused economic schools of thought &#8212; the same ones that want to justify government and central bank induced spending to drive the economy this way or that.   Hence, it focuses on tracking items through consumption lens vs. others that are nearly ignored, if not outright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dickginnold</title>
		<link>http://www.ernharth.com/vi/2007/09/25/inflation-expectations-too-low-you-bet-they-are/#comment-41540</link>
		<dc:creator>dickginnold</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ernharth.com/2007/09/25/inflation-expectations-too-low-you-bet-they-are/#comment-41540</guid>
		<description>Maybe I am crazy but I think the BLS inflation and productivity numbers are way off. A large weight in the PPI and the CPI is technical productivity in the computer and electronics industries. Since technical productivity has risen by leaps and bounds, these industries have a heavy weight in the price statistics and rise much faster than more traditional industries(the bread and butter of US capitalism). I haven't looked but all the financial industries may have this same bias. However I don't believe this technical productivity i/7s translated into economic productivity. We have more and more paper pushing, more and more time spent waiting at the computer or cellphone and in the end people are working far harder and longer, 24/7, than the avg hours worked 20 years ago. This has biased our CPI downward and reduced the price deflator for GNP and thus increased productivity numbers. I dont know whether this is also true for other countries but probably so.  Am I crazy? Please comment.</description>
		<content:encoded><![CDATA[<p>Maybe I am crazy but I think the BLS inflation and productivity numbers are way off. A large weight in the PPI and the CPI is technical productivity in the computer and electronics industries. Since technical productivity has risen by leaps and bounds, these industries have a heavy weight in the price statistics and rise much faster than more traditional industries(the bread and butter of US capitalism). I haven&#8217;t looked but all the financial industries may have this same bias. However I don&#8217;t believe this technical productivity i/7s translated into economic productivity. We have more and more paper pushing, more and more time spent waiting at the computer or cellphone and in the end people are working far harder and longer, 24/7, than the avg hours worked 20 years ago. This has biased our CPI downward and reduced the price deflator for GNP and thus increased productivity numbers. I dont know whether this is also true for other countries but probably so.  Am I crazy? Please comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
