<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.ernharth.com/vi/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.2" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.4" --><!-- generated-on="July 29, 2009 8:37 am" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.ernharth.com/vi/</loc>
		<lastmod>2009-07-29T15:34:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2006/03/13/the-crazy-world-of-home-equity/</loc>
		<lastmod>2009-07-29T15:34:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/02/more-on-inflation-schiff-vs-swank/</loc>
		<lastmod>2009-07-25T15:17:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/25/james-grant-us-dollar-on-borrowed-time/</loc>
		<lastmod>2009-07-14T03:34:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2006/04/17/gas-oil-and-gold-the-tip-of-the-iceberg/</loc>
		<lastmod>2009-06-27T23:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2005/12/13/economic-storm-clouds-the-definitive-list/</loc>
		<lastmod>2009-06-23T23:35:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/25/more-problems-surfacing/</loc>
		<lastmod>2009-06-23T16:47:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/25/150-billion-needed-to-bail-out-the-fdic/</loc>
		<lastmod>2009-06-23T16:47:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2005/05/02/monday-feed-2/</loc>
		<lastmod>2009-06-22T16:13:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2005/05/05/gm-ford-gone-to-junk-%e2%80%93-what-about-you/</loc>
		<lastmod>2009-06-22T01:31:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2005/05/04/us-facing-a-credit-crunch/</loc>
		<lastmod>2009-06-22T01:31:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2005/04/21/sizing-up-a-bear-a-few-bullets-short/</loc>
		<lastmod>2009-06-22T01:26:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2005/04/14/former-fed-chair-says-us-economy-on-thin-ice/</loc>
		<lastmod>2009-06-22T01:23:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2005/04/11/monday-reads/</loc>
		<lastmod>2009-06-22T01:20:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2006/05/01/bond-king-gross-warns-of-us-economic-collapse/</loc>
		<lastmod>2009-06-22T01:13:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/28/ron-paul-explains-the-predictability-of-crisis/</loc>
		<lastmod>2009-06-18T22:26:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/02/cartoon-ducks-know-more-than-bernanke-paulson-congress/</loc>
		<lastmod>2009-06-18T22:26:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/03/ron-paul-today-on-the-pork-bailout/</loc>
		<lastmod>2009-06-18T22:26:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/03/politically-connected-bond-managers-circle-bailout-like-sharks/</loc>
		<lastmod>2009-06-18T22:25:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/06/here-comes-the-flood/</loc>
		<lastmod>2009-06-18T22:25:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/31/us-treasuries-are-eventually-a-suckers-bet/</loc>
		<lastmod>2009-06-18T19:33:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/ernharth-group/</loc>
		<lastmod>2009-06-18T15:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/about-us/</loc>
		<lastmod>2009-06-18T15:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2007/07/24/the-dollar-sinks-amid-systematic-credit-risk/</loc>
		<lastmod>2009-03-19T15:40:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/09/crisis-update-a-quick-commentary-with-lots-of-article-references/</loc>
		<lastmod>2008-10-09T17:24:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/06/october-monday-global-markets-hit-hard/</loc>
		<lastmod>2008-10-06T12:04:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/03/fdic-up-to-250000/</loc>
		<lastmod>2008-10-03T21:49:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/03/ron-paul-on-the-goldman-bonus-rescue-pork-act-of-2008/</loc>
		<lastmod>2008-10-03T21:32:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/03/ron-paul-yesterday/</loc>
		<lastmod>2008-10-03T21:18:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/02/strategerycapital-management-llc-launched/</loc>
		<lastmod>2008-10-02T19:10:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/10/02/confidence-game-on-display/</loc>
		<lastmod>2008-10-02T14:50:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/the-winners-losers/</loc>
		<lastmod>2008-09-26T14:01:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/26/washington-mutual-seized-by-fdic-largest-bank-failure-ever/</loc>
		<lastmod>2008-09-26T12:57:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/26/marc-faber-says-us-credit-losses-may-total-5-trillion/</loc>
		<lastmod>2008-09-26T11:39:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/25/editorial-america-must-rescue-goldman-bonuses/</loc>
		<lastmod>2008-09-25T19:08:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/25/jim-rogers-counters-economic-disaster-bailout-argument/</loc>
		<lastmod>2008-09-25T18:33:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/25/bogeymen/</loc>
		<lastmod>2008-09-25T17:22:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/24/walker-on-the-implied-insolvency-of-the-us-government/</loc>
		<lastmod>2008-09-25T02:09:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/24/ron-paul-confronts-bernanke/</loc>
		<lastmod>2008-09-24T19:40:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/24/request-for-urgent-business-relationship/</loc>
		<lastmod>2008-09-24T16:21:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/24/schiff-comments-on-fed-and-its-responsibility-for-bubble-and-crash/</loc>
		<lastmod>2008-09-24T15:41:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/24/faber-let-crisis-burn-itself-out/</loc>
		<lastmod>2008-09-24T15:26:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/24/colbert-on-the-bailout/</loc>
		<lastmod>2008-09-24T15:24:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/24/goldman-buffett-deal-no-vote-of-confidence/</loc>
		<lastmod>2008-09-24T14:23:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/23/speculators-short-sellers-blamed-but-are-only-exposing-phony-economy-for-what-it-is/</loc>
		<lastmod>2008-09-23T11:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/22/market-reflects-dollar-woes-reigniting/</loc>
		<lastmod>2008-09-22T16:50:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/21/iousa/</loc>
		<lastmod>2008-09-22T03:02:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/19/jim-bunning-calling-it-like-it-is/</loc>
		<lastmod>2008-09-19T19:48:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/19/mises-expectations/</loc>
		<lastmod>2008-09-19T16:28:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/19/peter-schiff-on-glen-beck/</loc>
		<lastmod>2008-09-19T16:15:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/19/ron-paul-the-only-sober-politician-on-bailouts/</loc>
		<lastmod>2008-09-19T16:13:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/19/rip-us-free-markets-rubicon-crossed-with-fanfare/</loc>
		<lastmod>2008-09-19T14:33:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/18/lost-in-the-flood-of-money-fed-ready-with-180-billion-cash-line/</loc>
		<lastmod>2008-09-18T12:08:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/18/jefferson-county-poster-child-of-whats-lurking-in-munis/</loc>
		<lastmod>2008-09-18T04:37:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/18/automakers-in-line-with-hands-out/</loc>
		<lastmod>2008-09-18T04:29:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/18/morgan-stanley-troubles-deal-in-works/</loc>
		<lastmod>2008-09-18T04:26:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/17/sec-kills-naked-shorting-indicator-of-how-bad-things-are/</loc>
		<lastmod>2008-09-17T19:25:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/17/morgan-stanley-down-34-next-to-go/</loc>
		<lastmod>2008-09-17T18:50:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/17/dow-down-398/</loc>
		<lastmod>2008-09-17T18:09:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/17/taxing-productivity-is-an-economic-death-sentence/</loc>
		<lastmod>2008-09-17T18:06:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/17/treasury-market-goes-bonkers/</loc>
		<lastmod>2008-09-17T17:07:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/16/fed-to-give-aig-85-billion-loan-and-take-80-stake/</loc>
		<lastmod>2008-09-17T00:40:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/16/lesson-on-ratings-agencies-suspect-at-best/</loc>
		<lastmod>2008-09-16T20:22:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/16/fed-injects-70-billion-50-billion-expect-more/</loc>
		<lastmod>2008-09-16T17:47:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/16/how-to-inflation/</loc>
		<lastmod>2008-09-16T16:35:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/15/what-a-day-it-was/</loc>
		<lastmod>2008-09-16T01:10:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/15/roubini-depositor-bank-runs-are-in-the-cards/</loc>
		<lastmod>2008-09-15T20:42:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/15/lehman-collapses-no-more-buying-time-for-cds-market/</loc>
		<lastmod>2008-09-15T18:17:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/15/aig-in-big-trouble-ny-state-eases-insurance-regulations/</loc>
		<lastmod>2008-09-15T18:14:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/15/boa-shotgun-marriage-to-merrill-likely-about-cds-exposure/</loc>
		<lastmod>2008-09-15T17:33:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/15/bailouts-repeat-the-mistakes-of-the-great-depression/</loc>
		<lastmod>2008-09-15T16:19:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/08/jim-rogers-weighs-in-socialism-for-the-rich/</loc>
		<lastmod>2008-09-08T19:22:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/09/john-maynard-keynes-still-alive-and-well-unfortunately/</loc>
		<lastmod>2008-09-08T16:03:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/08/usa-mortgages-inc/</loc>
		<lastmod>2008-09-08T15:34:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/08/usa-finance-heads-i-win-tails-i-win/</loc>
		<lastmod>2008-09-08T15:26:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/06/bill-gross-asks-for-portfolio-bailout/</loc>
		<lastmod>2008-09-08T14:21:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/08/quote-of-the-day-the-end-of-free-market-mortgages/</loc>
		<lastmod>2008-09-08T13:50:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/08/the-shell-game-moves-to-freddie-and-fannie/</loc>
		<lastmod>2008-09-08T13:46:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/06/22/grant-digs-into-the-mess-wheres-the-outrage/</loc>
		<lastmod>2008-09-08T11:40:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/05/hitting-the-fan-its-about-to-get-u-g-l-y/</loc>
		<lastmod>2008-09-08T11:37:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/09/03/us-israel-and-the-increasing-probability-of-a-strike-on-iran/</loc>
		<lastmod>2008-09-03T15:41:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/08/28/fed-treasury-emergency-policy-is-the-miracle-of-eating-ones-seed-corn/</loc>
		<lastmod>2008-08-28T12:53:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/08/28/economy-far-from-out-of-the-danger-zone-policy-actions-on-path-to-worsen-situation/</loc>
		<lastmod>2008-08-28T12:46:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/toa/</loc>
		<lastmod>2008-08-21T21:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/08/21/odd-goings-on-in-the-precious-metals-market/</loc>
		<lastmod>2008-08-21T20:38:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2007/08/06/woah-the-jim-cramer-alarm-goes-off/</loc>
		<lastmod>2008-08-20T18:23:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/08/16/new-wall-street-feature-film-on-crisis-the-spiral/</loc>
		<lastmod>2008-08-16T15:04:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/08/11/dollar-strength-or-dollar-bailout/</loc>
		<lastmod>2008-08-11T14:23:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/08/08/roubini-2-trillion-in-losses-worst-situation-since-great-depression/</loc>
		<lastmod>2008-08-08T21:13:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/22/freddie-and-fannie-bailout-doubles-national-debt/</loc>
		<lastmod>2008-07-22T14:02:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/15/bad-news-gaining-legs-among-the-otherwise-indifferent/</loc>
		<lastmod>2008-07-15T14:16:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/14/rogers-calls-fannie-freddie-rescue-a-disaster/</loc>
		<lastmod>2008-07-14T19:52:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/14/the-us-economy-cannot-survive-on-sound-investment-alone/</loc>
		<lastmod>2008-07-14T19:18:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/12/fed-seizes-indymac-2nd-largest-bank-failure-in-us-history/</loc>
		<lastmod>2008-07-12T05:38:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/12/barrons-fannie-and-freddie-technically-insolvent/</loc>
		<lastmod>2008-07-12T05:36:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/11/freddie-and-fannie-taxpayer-bailout-looming/</loc>
		<lastmod>2008-07-12T01:50:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/13/a-little-ditty-for-the-bear-stearns-apologists/</loc>
		<lastmod>2008-07-11T22:34:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/12/on-living-the-rat-race-just-for-housing-bubbles/</loc>
		<lastmod>2008-07-11T21:40:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/12/john-williams-things-will-get-worse/</loc>
		<lastmod>2008-07-11T21:22:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/11/a-little-update-on-fannie-mae-aint-pretty-wont-get-better/</loc>
		<lastmod>2008-07-11T20:30:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/11/the-rollover-of-the-economy/</loc>
		<lastmod>2008-07-11T20:06:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/07/07/to-consider-the-worst-of-scenarios/</loc>
		<lastmod>2008-07-11T20:04:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/06/11/inflation-crackdown-who-are-they-kidding/</loc>
		<lastmod>2008-06-12T04:57:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/06/11/experts-wrong-again-economic-crisis-far-from-over/</loc>
		<lastmod>2008-06-11T21:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/06/10/geopolitical-update-saber-rattling-amuck/</loc>
		<lastmod>2008-06-10T16:00:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/06/06/the-grand-illusion-on-gas-prices/</loc>
		<lastmod>2008-06-06T20:39:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/06/05/investor-know-thy-fed/</loc>
		<lastmod>2008-06-05T19:45:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/06/01/waters-suggests-nationalizing-us-oil-companies/</loc>
		<lastmod>2008-06-02T00:49:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/05/21/congressmugabe/</loc>
		<lastmod>2008-05-31T13:46:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/05/18/ignoring-the-dollar-problem-in-the-price-of-oil/</loc>
		<lastmod>2008-05-31T02:51:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/05/30/cftc-to-announce-rule-changes-to-address-commodity-prices/</loc>
		<lastmod>2008-05-31T02:50:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/05/16/im-shocked-shocked-that-theres-gambling-going-on-here/</loc>
		<lastmod>2008-05-16T19:27:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/05/15/sowing-the-seeds-of-inflation-and-dollar-degradation/</loc>
		<lastmod>2008-05-16T03:40:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ernharth.com/vi/2008/05/11/3rd-down-more-bank-failures-anticipated/</loc>
